Description
Model No. | HX55K303F |
Sales Market | Europe/Africa/Middle East/Asia |
Safety and Regulation | CB |
Panel Selected | 55″ FULL HD LED+60Hz (HISENSE) |
Resolution | 1920×1080 (16:9) |
Brightness(nit) | 300 cd/m2 Typ. |
Contrast | 4000 Typ. |
Viewing Angle H/V | 178/178 |
Response Time | 7ms Typ. |
TV System | PAL/SECAM |
Audio System | B/G, D/K,I |
NICAM/A2 | No |
Maximum Audio Output | 10W*2 |
Speaker Type | 2(embeded and bottom) |
Antenna Input | 1 |
RCA Composite Video Input | 1(share with Component Video Input Y) |
L/R Audio Input for Composite | 1(share with L/R Audio Input for Component) |
RCA Component Video Input | 1 |
L/R Audio Input for Component | 1 |
S-video Input | 0 |
VGA Input | 1 |
Audio Input for VGA | 1(share with L/R Audio Input for Component) |
HDMI | 2 |
RCA A/V Output | 0 |
Digital Audio Output | 1 |
SCART | 0 |
USB | 1 |
Headphone Jack | 1 |
TELETEXT | NO |
Comb Filter | 2D |
MEMC | NO |
Picture Freeze | YES |
Power-up Logo | YES |
Equalizer | YES(5 BAND) |
HDMI CEC | NO |
Menu OSD | English and others 13 languages |
Base with Motor | – |
Power Supply | AC 100-240V 50/60Hz |
Power Consumption | 100W |
Stand By | 0.5W |
Dimension WITH BASE(LxHxD) | 1244*773*268 |
Dimension W/O BASE(LxHxD) | 1244*721*83 |
CARTON(mm) | 1346*155*831 |
Package | Vertical |
Weight(kg) | 17.3(net)/21.5(gross) |
Reviews
There are no reviews yet.