Description
Model Number: | HX49M2160NF |
Screen Size: | 49″ in |
Type: | FHD |
Panel Resolution: | 1920 x 1080 |
MEMC: | N/A |
Operational System: | N/A |
App Store: | N/A |
Web Browser: | N/A |
One Touch Access: | N/A |
USB Video: | Yes |
WiFi Direct: | N/A |
Anyview Cast: | N/A |
DLNA Compliance (Anyview Stream): | N/A |
Digital Broadcasting: | N/A |
Analog: | PAL/SECAM |
Dolby Digital: | N/A |
Audio Power Output: | 8W x2 |
Audio Enhancement: | N/A |
Design: | Flat |
Bezel Type: | Narrow |
Front Colour: | Black |
HDMI 1.4: | HDMI 3 |
USB 2.0: | USB 2 |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 |
Ethernet (LAN): | N/A |
Digital Audio Output: | Coxial |
RF In (Terrestrial/ Cable Input): | 1 |
Input Auto Detect: | N/A |
HDMI-MHL: | N/A |
HDMI-CEC: | N/A |
Sleep Timer: | N/A |
Subtitle: | N/A |
EPG: | N/A |
PVR: | N/A |
OSD Language: | Multi-Languages |
Teletext: | N/A |
Time Shift: | N/A |
Power Supply: | 100 ~ 240V/50 60Hz |
Standby Consumption: | < 1W |
Package Size: | 1214 x 156 x 785 mm |
TV Set with Stand: | 1106 x 225 x 675 mm |
TV Set without Stand: | 1106 x 87 x 646 mm |
Package Weight: | 16.1 kg |
TV Set with Stand: | 12.6 kg |
Reviews
There are no reviews yet.