Description
Model Number: | HX40N2176F |
Screen Size: | 40″ in |
Type: | FHD |
Panel Resolution: | 1920 x 1080 |
MEMC: | N/A |
Operational System: | N/A |
App Store: | N/A |
Web Browser: | N/A |
One Touch Access: | N/A |
USB Video: | Yes |
WiFi Direct: | N/A |
Anyview Cast: | N/A |
DLNA Compliance (Anyview Stream): | N/A |
Digital Broadcasting: | N/A |
Analog: | PAL/SECAM |
Dolby Digital: | N/A |
Audio Power Output: | 7W x2 |
Audio Enhancement: | N/A |
Design: | Flat |
Bezel Type: | Narrow |
Front Colour: | Black |
HDMI 1.4: | HDMI 2 |
USB 2.0: | USB 2 |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 |
Ethernet (LAN): | N/A |
Digital Audio Output: | Coxial |
RF In (Terrestrial/ Cable Input): | 1 |
Input Auto Detect: | N/A |
HDMI-MHL: | N/A |
HDMI-CEC: | N/A |
Sleep Timer: | N/A |
Subtitle: | N/A |
EPG: | N/A |
PVR: | N/A |
OSD Language: | Multi-Languages |
Teletext: | N/A |
Time Shift: | N/A |
Power Supply: | 100 ~ 240V/50 60Hz |
Standby Consumption: | < 1W |
Package Size: | 1005 x 621 x 149 mm |
TV Set with Stand: | 903 x 523 x 86 mm |
TV Set without Stand: | 903 x 563 x 208 mm |
Package Weight: | 9.5 kg |
TV Set with Stand: | 7.2 kg |
Reviews
There are no reviews yet.