Description
Water Dispenser: | Yes |
Appliance Handle: | Integrated |
Colour Finish: | Black |
Total (L): | 320 |
Refrigerator (L): | 219 |
Freezer (L): | 101 |
Voltage / Frequency: | 220~240/50Hz |
Energy class: | A+ |
Climate Class: | N,ST, T |
KWh / 24 h: | 0,813 |
KWh / year: | 297 |
Kind of coolant/Charge: | R600a/45g |
Freezer star rating: | 4 Star |
Freezing Capacity/24 hours: | 5Kg/24 h |
Max noise level: | 39 dB(A) |
Max freezer storage time by failure: | 18 h |
Foaming components: | C-P |
Certifications: | CB/GS |
Defrosting Fridge/Freezer: | Auto/Manual |
Control system: | Mechanical |
NO FROST: | No |
Wind Air System: | No |
External control display: | No |
External control display with LCD: | No |
Super cooling(Fridge): | No |
Super Freezing(Freezer): | No |
Over temperature alarm: | No |
Adjustable Thermostat: | Yes |
Control Lamps: | No |
Freezer Drawers: | 3 |
Freezer Shelves: | 0 |
Fridge shelves: | 3 |
Wine rack: | 0 |
Fridge Crisper: | 1-transparent |
Door storage racks: | 3 |
Inside colour: | White |
Reversible door: | No |
Lock: | No |
Defrost water outlet: | Yes |
Interior light: | LED(1.5W) |
Ice cube tray(s): | 1 |
Eggs tray(s)/Total number of eggs: | 2/12 |
Adjustable feet: | 2/0 |
Castors: | 0/2 |
Length of cable/inc plug: | 200cm |
Net (W×D×H)|(mm): | 525 x 653 x 1853 |
Packing (W×D×H)(mm)|(mm): | 678 x 708 x 1941 |
net weight (Kg): | 66 |
40 ‘ HC Container load: | 69pcs |
Reviews
There are no reviews yet.