Description
Model Number: | 65M5010UW |
Series Name: | M5 Series |
Screen Size: | 65″ in |
Type: | UHD |
Panel Resolution: | 3840 x 2160 (Ultra High Definition) |
Dynamic Backlight Control: | Yes |
Dynamic Contrast Ration: | Mega |
PCI (Picture Criteria Index): | 1500 |
HDR (High Dynamic Range): | Yes |
Local Dimming: | Yes |
Peak Illuminator: | Yes |
Cinema Mode: | Yes |
Sports Mode: | Yes |
MEMC: | Yes |
Operational System: | VIDAA Smart |
App Store: | Yes |
Web Browser: | Opera |
One Touch Access: | Yes |
USB Video: | Yes |
WiFi Direct: | Yes |
Anyview Cast: | Yes |
DLNA Compliance (Anyview Stream): | Yes |
4K Streaming: | Yes |
Digital Broadcasting: | DVB – T2 |
Analog: | PAL B |
Dolby Digital: | Yes |
Audio Power Output: | 15W x2 |
Audio Enhancement: | dbx-TV |
Design: | Flat |
Bezel Type: | Metal Narrow |
Front Colour: | Silver Grey |
HDMI 2.0: | HDMI 1, HDMI 2 |
HDMI 1.4: | HDMI 3, HDMI 4 |
USB 3.0: | USB 3 |
USB 2.0: | USB 1, USB 2 |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 |
Ethernet (LAN): | 1 |
Digital Audio Output: | 1 |
RF In (Terrestrial/ Cable Input): | 1 |
Input Auto Detect: | Yes |
Wireless LAN Built-in: | Yes |
HDMI-MHL: | HDMI 1 |
HDMI-CEC: | Yes |
Processor: | Quad Core |
Sleep Timer: | Yes |
Subtitle: | Yes |
EPG: | Yes |
PVR: | Yes |
OSD Language: | Multi-Languages |
Teletext: | Yes |
Time Shift: | Yes |
Power Supply: | 100 ~ 240V/50 60Hz |
Standby Consumption: | < 1W |
Package Size: | 1620 x 983 x 210 mm |
TV Set with Stand: | 1452.1 x 874.8 x 322 mm |
TV Set without Stand: | 1452.1 x 836.7 x 85 mm |
Package Weight: | 34 kg |
TV Set with Stand: | 25.3 kg |
TV Set with Stand: | 25 kg |
Reviews
There are no reviews yet.