Description
Retail Model | 65A6500UW |
Series | A6500 |
Front-cover Material/Color | Silver |
Back-cover Material/Color | Plastic / Black/ |
TV Type | UHD Smart TV |
Panel Aspect Ratio | 16:9 |
Screen Size (diagonal) | 65inch |
Screen Size (diagonal) CM | 163 |
Max. Resolution | Ultra HD 3840×2160 |
Angle of visibility | 176° |
Display Color Depth | 8bit+FRC |
TCON color depth | 8bit+FRC |
Vsync Frequency | 60Hz |
Contrast | 4000:1(tpy.) |
TV Brightness (nits)?Typical Value? | 400nit |
Backlight technology | DLED |
PCI( Picuture Criteria Index) | 1800 |
HDR technology | HDR 10,HLG |
HDR Classification | HDR |
Processor | Quad Core/MT5658EDEJ |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | <50 ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound output power | 2*15W |
Sound Technology | DBX Total Sonics, Total Surround, Total Volume |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound – Special | Dolby Audio(DD+ include both Dolby Digital Plus and Dolby Digital),DBX,etc |
Media Player | Yes (Video, Audio, Picture) |
Language OSD | English |
Hotel TV | Yes |
User Interface | VIDAA U2.5 |
Important Apps (all countries) | Netflix,YouTube,Showmax |
Web browser | Opera V4.9 |
MHEG support | Yes |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | RemoteNOW(Android and iOS? |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Common Interface (CI+) | Yes(V1.3) |
HDMI1 | HDMI2.0 |
HDMI2 | HDMI2.0,ARC |
HDMI3 | HDMI1.4,CEC |
HDMI4 | – |
USB (2.0) | 1 |
USB (3.0) | 1 |
S/PDIF Output | 1 (optical) |
Audio (L/R) Input | 1 |
Headphone Output | 0 |
RF Tuner | 2 |
Composite (AV) Input | 1 |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | – |
VGA Input | – |
PC Audio Input (3.5mm) | – |
Subwoofer | – |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | No |
light sensor | Yes |
Power Supply | 220V-240V 50Hz |
Standby Consumption | <0.5W |
Power off | 0 W |
Power Consumption (Nameplate) | 200W |
Power Consumption (Energy Rating Label) | 152W |
Annual consumption (Energy Rating Label) | 222kWh |
Luminance Ratio | ?65% |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components ?in accordance with existing exemption clauses under the RoHS Directive. |
Weight incl. Packaging | 31.3kg |
Product weight incl. Stand | 23.2kg |
Product weight excl. Stand | 22.5kg |
Weight of carton box | 5.02kg |
Weight of plastic foam in package material | 1.53kg |
Weitht of plastic in package material | 0.05Kg |
Weitht of metal in package material | 0.02Kg |
Package (Horizontal/Vertical) | vertical |
Packaging Dimension (LxDxH) | 1629×179×985mm |
Product Dimension incl. Stand (LxDxH) | 1450×284×912mm |
Product Dimension excl. Stand (LxDxH) | 1450×71×841mm |
Maximum distance between two stand(L) | 1330mm |
Bezel width(Top/Left&right/Bottom) | 8 / 8 / 14.6 mm |
Single stand | NO |
Reviews
There are no reviews yet.