Description
Retail Model | 65A6100UW |
Series | A6100 |
Front-cover Material/Color | Plastic/black |
Back-cover Material/Color | Plastic / Black |
TV Type | UHD Smart TV |
Panel Aspect Ratio | 16:9 |
Screen Size (diagonal) | 65inch |
Screen Size (diagonal) CM | 163 |
Max. Resolution | Ultra HD 3840×2160 |
Angle of visibility | 176° |
Display Color Depth | 8bit+FRC |
Vsync Frequency | 60Hz |
Contrast | 4000:1(tpy.) |
Backlight technology | DLED |
PCI( Picuture Criteria Index) | 1600 |
HDR technology | HDR 10,HLG |
HDR Classification | HDR |
Upscaling Ultra HD | Yes |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | <50 ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound output power | 2*15W |
Sound Technology | DTS |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound – Special | Dolby Audio(Audio for Next-Generation Broadcast Services,MS10 include both Dolby Digital Plus and Dolby Pulse),DTS,etc. |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | English |
Hotel TV | Yes |
User Interface | VIDAA U2.5 |
Important Apps (all countries) | Netflix, YouTube,Showmax |
Web browser | Opera |
MHEG support | Yes |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | RemoteNOW(Android and iOS? |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG |
Parental Control | Yes |
PVR | No |
Time Shift | No |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Common Interface (CI+) | Yes(V1.3) |
HDMI1 | HDMI2.0,ARC |
HDMI2 | HDMI2.0 |
HDMI3 | HDMI2.0 |
HDM4 | – |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 (optical) |
Audio (L/R) Input | 1 |
Headphone Output | 0 |
RF Tuner | 2 |
Composite (AV) Input | 1 |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | – |
VGA Input | – |
PC Audio Input (3.5mm) | – |
Subwoofer | – |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technology | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | No |
light sensor | No |
Power Supply | 220V-240V 50Hz |
Energy Efficiency Class | A+ |
Standby Consumption | <0.5W |
Power off | 0W |
Power Consumption (Nameplate) | 200W |
Annual consumption (Nameplate) | – |
Power Consumption (Energy Rating Label) | 119W |
Annual consumption (Energy Rating Label) | 174kWh/annum |
Luminance Ratio | >65% |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components ?in accordance with existing exemption clauses under the RoHS Directive. |
Weight incl. Packaging | 26.8kg |
Product weight incl. Stand | 20.2kg |
Product weight excl. Stand | 19.6kg |
Weight of carton box | 4.9kg |
Weight of plastic foam in package material | 1.54kg |
Weight of plastic in package material | 0.05Kg |
Weight of metal in package material | 0.02Kg |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 1629×179×985mm |
Product Dimension incl. Stand (LxDxH) | 1460×311×916mm |
Product Dimension excl. Stand (LxDxH) | 1460×76×847mm |
Maximum distance between two stand(L) | 1196mm |
Bezel width(Top/Left&right/Bottom) | 14.7 / 14.7 / 18.3 mm |
Single stand | NO |
Reviews
There are no reviews yet.