Description
Model Number: | 50N3000UW |
Series Name: | N3 UHD |
Screen Size: | 50″ in |
Type: | UHD |
Panel Resolution: | 3841 x 2160 (Ultra High Definition) |
Dynamic Backlight Control: | Yes |
Dynamic Contrast Ratio: | Mega |
PCI (Picture Criteria Index): | 1000 |
Local Dimming: | N/A |
Peak Illuminator: | Yes |
Cinema Mode: | Yes |
Sports Mode: | Yes |
MEMC: | Yes |
Operational System: | VIDAA Smart |
App Store: | Yes |
Web Browser: | Other |
One Touch Access: | Yes |
USB Video: | Yes |
WiFi Direct: | Yes |
Anyview Cast: | Yes |
DLNA Compliance (Anyview Stream): | Yes |
4K Streaming: | Yes |
Digital Broadcasting: | DVB – T2 |
Analog: | PAL B |
Dolby Digital: | Yes |
Audio Power Output: | 10W x2 |
Audio Enhancement: | dbx-TV |
Design: | Flat |
Bezel Type: | Narrow |
Front Colour: | Black |
HDMI 2.0: | HDMI 1, HDMI 2, HDMI 3 |
HDMI 1.4: | N/A |
USB 3.0: | N/A |
USB 2.0: | USB 1, USB 2 |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 |
Ethernet (LAN): | 1 |
Digital Audio Output: | 1 |
RF In (Terrestrial/ Cable Input): | 1 |
Input Auto Detect: | Yes |
Wireless LAN Built-in: | Yes |
HDMI-MHL: | N/A |
HDMI-CEC: | Yes |
Processor: | Dual Core |
Sleep Timer: | Yes |
Subtitle: | Yes |
EPG: | Yes |
PVR: | Yes |
OSD Language: | Multi-Languages |
Teletext: | Yes |
Time Shift: | Yes |
Power Supply: | 100 ~ 240V/50 60Hz |
Standby Consumption: | < 1W |
Package Size: | 1234 x 153 x 760 mm |
TV Set with Stand: | 1129 x 719 x 256 mm |
TV Set without Stand: | 1129 x 654 x 84 mm |
Package Weight: | 17.5 kg |
TV Set with Stand: | 13.6 kg |
TV Set with Stand: | 13.3 kg |
Reviews
There are no reviews yet.