Description
Model Number: | 43N2170PW |
Series Name: | N2 Series |
Screen Size: | 49″ in |
Type: | FHD |
Panel Resolution: | 1920 x 1080 |
Dynamic Backlight Control: | Yes |
Local Dimming: | N/A |
MEMC: | N/A |
Operational System: | VIDAA Smart |
App Store: | Yes |
Web Browser: | Other |
One Touch Access: | Yes |
USB Video: | Yes |
WiFi Direct: | Yes |
Anyview Cast: | N/A |
DLNA Compliance (Anyview Stream): | Media Share |
Digital Broadcasting: | DVB-T2 |
Analog: | PAL B |
Dolby Digital: | Yes |
Audio Power Output: | 7W x2 |
Audio Enhancement: | DTS |
Design: | Flat |
Bezel Type: | Narrow |
Front Colour: | Black |
HDMI 1.4: | HDMI 1, HDMI 2, HDMI 3 |
USB 2.0: | USB 1, USB 2 |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 |
Ethernet (LAN): | 1 |
Digital Audio Output: | 1 |
RF In (Terrestrial/ Cable Input): | 2 |
Input Auto Detect: | Yes |
Wireless LAN Built-in: | Yes |
HDMI-MHL: | N/A |
HDMI-CEC: | Yes |
Processor: | Dual Core |
Sleep Timer: | Yes |
Subtitle: | Yes |
EPG: | Yes |
PVR: | Yes |
OSD Language: | Multi-Languages |
Teletext: | Yes |
Time Shift: | No |
Power Supply: | 100 ~ 240V/50 60Hz |
Standby Consumption: | < 0.5W |
DIMENSION & WEIGHT
Package Size: | 1076 x 153 x 647 mm |
TV Set with Stand: | 971 X 613 X 203 mm |
TV Set without Stand: | 971 X 567 X 92 mm |
Package Weight: | 11.9 kg |
TV Set with Stand: | 9.0 kg |
TV Set with Stand: | 8.8 kg |
Reviews
There are no reviews yet.