Description
Retail Model | 32A5600HW |
Series | A5600 |
Front-cover Material/Color | Plastic/black |
Back-cover Material/Color | Plastic / Black |
TV Type | HD Smart TV |
Panel Aspect Ratio | 16:9 |
Screen Size (diagonal) | 32inch |
Screen Size (diagonal) CM | 80 |
Max. Resolution | HD 1366×768 |
Angle of visibility | 178° |
Display Color Depth | 8bits |
TCON color depth | 8bits |
Color gamut range BT.2020 | 52% |
Vsync Frequency | 60Hz |
Contrast | 1200:1(type) |
Backlight technology | DLED |
Quantum Dot Technology | No |
Local Dimming | No |
Local Dimming Zones | No |
3D technology | No |
2D to 3D | No |
PCI( Picuture Criteria Index) | TBD |
HDR technology | No |
HDR Classification | No |
Processor | Quad Core |
Upscaling Ultra HD | No |
MEMC | No |
Decoder | HEVC (H.265),H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | <50 ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound output power | 2x6W |
Sound Technology | DBX Total Sonics, Total Surround, Total Volume |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | No |
Sound – Special | Dolby Audio(TBD),DBX,etc |
Media Player | Yes (Video, Audio, Picture) |
Language OSD | English |
Hotel TV | Yes |
User Interface | VIDAA U2.5 |
Important Apps (all countries) | Netflix, YouTube, Showmax |
Web browser | Opera |
MHEG support | No |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
Parental Control | Yes |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Common Interface (CI+) | Yes(V1.4) |
HDMI1 | HDMI1.4 |
HDMI2 | HDMI1.4,ARC |
HDMI3 | 0 |
HDMI4 | 0 |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 (optical) |
Audio (L/R) Input | 1 |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 1 |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | No |
VGA Input | No |
PC Audio Input (3.5mm) | No |
Subwoofer | No |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technology | 802.11bgn,2.4G |
Bluetooth Support and profiles | No |
light sensor | No |
Power Supply | 100V-240V 50/60Hz |
Energy Efficiency Class | A+ |
Standby Consumption | <0.5W |
Power off | 0W |
Power Consumption (Nameplate) | 60W |
Annual consumption (Nameplate) | – |
Power Consumption (Energy Rating Label) | 32W |
Annual consumption (Energy Rating Label) | 46kWh/annum |
Luminance Ratio | >65% |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components ?in accordance with existing exemption clauses under the RoHS Directive. |
Weight incl. Packaging | 6.7Kg |
Product weight incl. Stand | 4.4Kg |
Product weight excl. Stand | 4.3Kg |
Weight of carton box | 1.3kg |
Weight of plastic foam in package material | 0.46Kg |
Weight of plastic in package material | 0.05Kg |
Weight of metal in package material | 0.004Kg |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 816×130×530mm |
Product Dimension incl. Stand (LxDxH) | 734×178×474mm |
Product Dimension excl. Stand (LxDxH) | 734×70×431mm |
Maximum distance between two stand(L) | 640mm |
Single stand | NO |
Stand Material / Color | Plastic/ black |
Stand (LxW) | 187×20mm |
VESA Wall Mount Compatible | 200*200mm |
Remote control (Number of Keys / Model number) | 44/EN2BB27H |
Second Remote Control (Model number) | No |
Remote Batteries | AAAx2 |
User Manual | Yes |
Quick start page | Yes |
Power cable | Yes |
Adapter | No |
DMP FORMATS
Container Format | AVI,MP4,MKV,TS,FLV OGG |
Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.VRO,.OGM, |
Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF,.webp,.mpo |
Reviews
There are no reviews yet.